CS2 EWC 2026: Schedule, Results, Bracket, Teams, and Streams Overview
The CS2 Esports World Cup 2026 is set to showcase the world’s elite 32 teams in a thrilling conclusion to the global esports scene in Paris, France, featuring a hefty $2 million prize pool.
Defending champions MongolZ return with a revamped roster, while formidable teams like Team Falcons, Team Spirit, Team Vitality, FURIA, and last year’s runner-up Aurora Gaming are among the top contenders. Below, you’ll find the latest schedule, results, and essential details about this year’s CS2 EWC tournament.
The tournament runs from August 12 to 23 at the Paris Expo Porte de Versailles, culminating at the Accor Arena on the final day. Key dates include:
Brackets
Schedule & Results
**August 12**
– Group A Opening Matches
– Group B Opening Matches
– Group C Opening Matches
– Group D Opening Matches
**August 13**
– Group A Upper Bracket: GamerLegion and G2 Esports advance to the playoffs.
– Group A Lower Bracket Round 1: Luminosity and M80 are eliminated.
– Group B Upper Bracket: Team Falcons and FaZe Clan advance to the playoffs.
**August 14**
– Group B Lower Bracket Round 1
– Group C Upper Bracket
– Group C Lower Bracket Round 1
**August 15**
– Group D Upper Bracket
– Group D Lower Bracket Round 1
– Group A Lower Bracket Decider
**August 16**
– Group B Lower Bracket Decider
– Group C Lower Bracket Decider
– Group D Lower Bracket Decider
The schedule and results will be updated as the tournament progresses.
Here are the teams’ final placements, along with the distribution of the $2.8 million prize pool and club points.
| Place | Team | Prize Money | Club Points |
|---|---|---|---|
| Champion | TBD | $600,000 | 1,000 |
| 2nd | TBD | $340,000 | 750 |
| 3rd | TBD | $190,000 | 500 |
| 4th | TBD | $110,000 | 300 |
| 5th-8th | TBD TBD TBD TBD |
$60,000 | 200 |
| 9th-16th | TBD TBD TBD TBD TBD TBD TBD TBD |
$35,000 | 0 |
| 17th-24th | TBD TBD TBD TBD TBD TBD TBD TBD |
$20,000 | 0 |
| 25th-32nd | TBD TBD TBD TBD TBD TBD TBD TBD |
$10,000 | 0 |
Below are the 32 competing teams, their complete rosters, and qualification paths.
| Team | Roster | Qualification |
|---|---|---|
| The MongolZ (Defending champion) |
bLitz, Techno4K, 910, Tikuak, DarkMeister | VRS Asia (June 2026) |
| Team Vitality | apEX, ZywOo, flameZ, mezii, ropz | VRS Global (2026) |
| Team Spirit | magixx, zont1x, donk, sh1ro, tN1R | VRS Global (2026) |
| Team Falcons | NiKo, TeSeS, m0NESY, kyousuke, karrigan | VRS Global (2026) |
| Natus Vincere | b1t, Aleksib, iM, w0nderful, makazze | VRS Global (2026) |
| MOUZ | torzsi, xertioN, Spinx, xelex, PR | VRS Global (2026) |
| Aurora Gaming | XANTARES, Wicadia, woxic, Jimpphat, kyxsan | VRS Global (2026) |
| GamerLegion | Tauson, REZ, hypex, Snax, FL4MUS | VRS Global (2026) |
| Astralis | Staehr, jabbi, HooXi, phzy, ryu | VRS Global (2026) |
| FUT Esports | dem0n, Krabeni, cmtry, dziugss, xfl0ud | VRS Global (2026) |
| G2 Esports | huNter-, HeavyGod, matys, NertZ, r1nkle | VRS Global (2026) |
| PARIVISION | Jame, xiELO, zweih, slaxejezzz, FL1T | VRS Global (2026) |
| 9z Team | max, HUASOPEEK, luchov, meyern, dgt | VRS Global (2026) |
| B8 | npl, esenthial, alex666, kensizor, s1zzi | VRS Global (2026) |
| BetBoom Team | s1ren, zorte, Magnojez, Boombl4, d1Ledez | VRS Global (2026) |
| magic | MaSvAl, tenzy, sFade8, AW, mo0N | VRS Global (2026) |
| paiN Gaming | biguezera, snow, piriajr, v$m, saffee | VRS Global (2026) |
| MIBR | brnz4n, insani, LNZ, venomzera, nqz | VRS Global (2026) |
| Luminosity | afro, AZUWU, Bymas, Rainwaker, lux | VRS Global (2026) |
| FaZe Clan | frozen, jcobbb, Twistzz, JBOEN, Neityu | VRS Global (2026) |
| Ninjas in Pyjamas | sjuush, Snappi, xKacpersky, stavn, n0te | VRS Global (2026) |
| 3DMAX | Lucky, Maka, Graviti, misutaaa, Kursy | VRS Global (2026) |
| Legacy | latto, dumau, n1ssim, arT, try | VRS South America (June 2026) |
| FURIA | yuurih, KSCERATO, FalleN, molodoy, YEKINDAR | VRS South America (June 2026) |
| Wildcard | reck, mhL, HexT, nEMANHA, Cxzi | VRS North America (June 2026) |
| M80 | Swisher, slaxz-, s1n, Lake, JBa | VRS North America (June 2026) |
| TYLOO | JamYoung, Moseyuh, Mercury, Jee, Zero | VRS Asia (June 2026) |
| Lynn Vision Gaming | westmelon, z4kr, EmiliQAQ, Starry, C4LLM3SU3 | Asian Champions League winner |
| K27 | kashl1d, xeedo, qw1nk1, X5G7V, clax | Last Chance Qualifier |
| BIG | tabseN, JDC, gr1ks, blameF, faveN | Last Chance Qualifier |
| JiJieHao | m1N1, bibu, 0SAMAS, sinnopsyy, CacaNito | Last Chance Qualifier |
| 100 Thieves | rain, poiii, sirah, dev1ce, Gizmy | Last Chance Qualifier |
The tournament kicks off with a GSL-format group stage, where the 32 teams are split into four groups. Opening matches are played as best-of-one series, while all subsequent group-stage matches are best-of-three. The top four teams from each group will move on to the playoffs.
The playoffs will follow a single-elimination format, with every match played as a best-of-three, except for the grand final, which will be a best-of-five showdown.
Catch all the action live through the official Esports World Cup channels: