ACHARYA NARENDRA DEV COLLEGE
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
One Tap Masala vs Raat Ke Ullu
One Tap Masala
Raat Ke Ullu
1312
Final Score
Backbenchers vs No Scope Bhai
Backbenchers
No Scope Bhai
1311
Final Score
SCGC
| Player | Team | MVP | Kills | Deaths |
|---|---|---|---|---|
| Prisha | One Tap Masala | 0 | 28 | 17 |
| Sai | Backbenchers | 0 | 27 | 16 |
| Rudra | Raat Ke Ullu | 0 | 24 | 20 |
| Rohan | No Scope Bhai | 0 | 23 | 18 |
| Anvi | One Tap Masala | 0 | 22 | 18 |
| Reyansh | Backbenchers | 0 | 21 | 18 |
| Om | Raat Ke Ullu | 0 | 21 | 19 |
| Saanvi | One Tap Masala | 0 | 20 | 19 |
| Rahul | No Scope Bhai | 0 | 20 | 19 |
| Ayaan | Backbenchers | 0 | 19 | 20 |
| Ansh | Raat Ke Ullu | 0 | 18 | 22 |
| Amit | No Scope Bhai | 0 | 18 | 21 |
| Krishna | Backbenchers | 0 | 17 | 22 |
| Darsh | Raat Ke Ullu | 0 | 17 | 21 |
| Aanya | One Tap Masala | 0 | 17 | 21 |
| Sumit | No Scope Bhai | 0 | 17 | 22 |
| Shiv | Raat Ke Ullu | 0 | 16 | 19 |
| Vikas | No Scope Bhai | 0 | 16 | 19 |
| Ishaan | Backbenchers | 0 | 15 | 23 |
| Diya | One Tap Masala | 0 | 14 | 23 |
| Aarav | Tapri Gang | 0 | 0 | 0 |
| Vivaan | Tapri Gang | 0 | 0 | 0 |
| Aditya | Tapri Gang | 0 | 0 | 0 |
| Vihaan | Tapri Gang | 0 | 0 | 0 |
| Arjun | Tapri Gang | 0 | 0 | 0 |
| Shaurya | Rush B Wale | 0 | 0 | 0 |
| Atharv | Rush B Wale | 0 | 0 | 0 |
| Neer | Rush B Wale | 0 | 0 | 0 |
| Kabir | Rush B Wale | 0 | 0 | 0 |
| Dhruv | Rush B Wale | 0 | 0 | 0 |
SCGC
| Pos | Team | Played | Won | Win % | Kills | Deaths |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.0 | 99 | 99 | |
| 0 | 0 | 0 | 0.0 | 94 | 99 | |
| 0 | 0 | 0 | 0.0 | 101 | 98 | |
| 0 | 0 | 0 | 0.0 | 96 | 101 | |
| 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 0 | 0 | 0 | 0.0 | 0 | 0 |
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
No Schedule Found! Please create event calender.
No Player Leaderboard Found! Please create Player List.
No Team Leaderboard Found! Please create league tables in teams.