AMITY GUGAON
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Garage Guardians vs Hell Bound
Garage Guardians
Hell Bound
139
Final Score
SCGC
| Rank | Player | Team | MVP | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | GG_Mohammad | Garage Guardians | 0 | 26 | 17 |
| 2 | HB_Sandeep | Hell Bound | 0 | 24 | 20 |
| 3 | GG_Hitesh | Garage Guardians | 0 | 23 | 18 |
| 4 | HB_Anurag | Hell Bound | 0 | 21 | 22 |
| 5 | GG_Balraj | Garage Guardians | 0 | 20 | 19 |
| 6 | HB_Gaurav | Hell Bound | 0 | 19 | 21 |
| 7 | GG_Aditya | Garage Guardians | 0 | 18 | 21 |
| 8 | HB_Ramawtar | Hell Bound | 0 | 17 | 23 |
| 9 | HB_Sunil | Hell Bound | 0 | 16 | 21 |
| 10 | GG_Rahul | Garage Guardians | 0 | 15 | 22 |
| 11 | ML_Ahmad | Mid Link | 0 | 0 | 0 |
| 12 | ML_Sanjeev | Mid Link | 0 | 0 | 0 |
| 13 | ML_Vivek | Mid Link | 0 | 0 | 0 |
| 14 | ML_Sudhir | Mid Link | 0 | 0 | 0 |
| 15 | ML_Suryakanta | Mid Link | 0 | 0 | 0 |
| 16 | LA_Shailesh | Long A Legends | 0 | 0 | 0 |
| 17 | LA_Satish | Long A Legends | 0 | 0 | 0 |
| 18 | LA_Harish | Long A Legends | 0 | 0 | 0 |
| 19 | LA_Vishal | Long A Legends | 0 | 0 | 0 |
| 20 | LA_Haresh | Long A Legends | 0 | 0 | 0 |
| 21 | SF_Prince | Short Fuse | 0 | 0 | 0 |
| 22 | SF_Rajjan | Short Fuse | 0 | 0 | 0 |
| 23 | SF_Manoj | Short Fuse | 0 | 0 | 0 |
| 24 | SF_Naveen | Short Fuse | 0 | 0 | 0 |
| 25 | SF_Sushil | Short Fuse | 0 | 0 | 0 |
| 26 | RS_Lalit | Rotation Speed | 0 | 0 | 0 |
| 27 | RS_Pradeep | Rotation Speed | 0 | 0 | 0 |
| 28 | RS_Manish | Rotation Speed | 0 | 0 | 0 |
| 29 | RS_Rajesh | Rotation Speed | 0 | 0 | 0 |
| 30 | RS_Shashi | Rotation Speed | 0 | 0 | 0 |
| 31 | PP_Yogender | Pixel Peak | 0 | 0 | 0 |
| 32 | PP_Arvind | Pixel Peak | 0 | 0 | 0 |
| 33 | PP_Tarun | Pixel Peak | 0 | 0 | 0 |
| 34 | PP_Vaibhav | Pixel Peak | 0 | 0 | 0 |
| 35 | PP_Pankaj | Pixel Peak | 0 | 0 | 0 |
| 36 | OF_Suraj | Off-Angle | 0 | 0 | 0 |
| 37 | OF_Deepak | Off-Angle | 0 | 0 | 0 |
| 38 | OF_Kuldeep | Off-Angle | 0 | 0 | 0 |
| 39 | OF_Sindhu | Off-Angle | 0 | 0 | 0 |
| 40 | OF_Parminder | Off-Angle | 0 | 0 | 0 |
| 41 | HG_Kush | High Ground | 0 | 0 | 0 |
| 42 | HG_Jitendra | High Ground | 0 | 0 | 0 |
| 43 | HG_Sandeep | High Ground | 0 | 0 | 0 |
| 44 | HG_Anurag | High Ground | 0 | 0 | 0 |
| 45 | HG_Gaurav | High Ground | 0 | 0 | 0 |
| 46 | TT_Ramawtar | Tactical Timeout | 0 | 0 | 0 |
| 47 | TT_Sunil | Tactical Timeout | 0 | 0 | 0 |
| 48 | TT_Ahmad | Tactical Timeout | 0 | 0 | 0 |
| 49 | TT_Sanjeev | Tactical Timeout | 0 | 0 | 0 |
| 50 | TT_Vivek | Tactical Timeout | 0 | 0 | 0 |
SCGC
| Pos | Team | Kills | Deaths |
|---|---|---|---|
| 0 | 102 | 97 | |
| 0 | 97 | 107 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Crimson Payload vs Nightfall Rapture
Obsidian Howl vs War Circuit
Blood Index vs Static Carnage
Obsidian Howl vs War Circuit
Nightfall Rapture vs Crimson Payload
Blood Index vs Static Carnage
SCGC
| # | Player | Team | kills | Assists | Deaths |
|---|---|---|---|---|---|
| WC_Pranay | War Circuit | 22 | 16 | 24 | |
| AR_Akshay | Apex Ruination | 0 | 0 | 0 | |
| AR_Varun | Apex Ruination | 0 | 0 | 0 | |
| AR_Suryansh | Apex Ruination | 0 | 0 | 0 | |
| AR_Ritesh | Apex Ruination | 0 | 0 | 0 | |
| NR_Jatin | Nightfall Rapture | 40 | 4 | 15 | |
| NR_Hardik | Nightfall Rapture | 40 | 24 | 10 | |
| NR_Samar | Nightfall Rapture | 40 | 11 | 11 | |
| NR_Parth | Nightfall Rapture | 40 | 1 | 13 | |
| CP_Dhruv | Crimson Payload | 33 | 1 | 17 | |
| CP_Ishan | Crimson Payload | 33 | 0 | 28 | |
| CP_Rahul | Crimson Payload | 33 | 10 | 17 | |
| CP_Sahil | Crimson Payload | 33 | 11 | 18 | |
| WC_Amit | War Circuit | 22 | 5 | 17 | |
| BI_Kartik | Blood Index | 40 | 10 | 14 | |
| WC_Tushar | War Circuit | 22 | 7 | 14 | |
| WC_Aakash | War Circuit | 22 | 5 | 11 | |
| OH_Siddharth | Obsidian Howl | 40 | 15 | 17 | |
| OH_Gaurav | Obsidian Howl | 40 | 6 | 21 | |
| OH_Keshav | Obsidian Howl | 40 | 3 | 9 | |
| OH_Ritvik | Obsidian Howl | 40 | 7 | 15 | |
| SC_Naveen | Static Carnage | 21 | 5 | 11 | |
| SC_Vishal | Static Carnage | 21 | 15 | 14 | |
| SC_Himanshu | Static Carnage | 21 | 12 | 17 | |
| SC_Ajay | Static Carnage | 21 | 11 | 13 | |
| BI_Deepak | Blood Index | 40 | 10 | 12 | |
| BI_Sumit | Blood Index | 40 | 3 | 22 | |
| BI_Rajat | Blood Index | 40 | 6 | 13 |
SCGC
| Pos | Team | Total Kills | Total Points | Deaths |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 40 | 40 | 0 | |
| 0 | 33 | 33 | 0 | |
| 0 | 40 | 40 | 0 | |
| 0 | 40 | 40 | 0 | |
| 0 | 21 | 21 | 0 | |
| 0 | 22 | 22 | 0 |