AMITY UNIVERSITY, NOIDA
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Celestial Wolves vs Aether Hawks
Celestial Wolves
Aether Hawks
138
Final Score
SCGC
| Rank | Player | Team | MVP | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | Trisha Verma | Celestial Wolves | 0 | 41 | 8 |
| 2 | aryan garg | Aether Hawks | 0 | 31 | 3 |
| 3 | RISHI SHARMA | Aether Hawks | 0 | 17 | 9 |
| 4 | Gargi Singh | Aether Hawks | 0 | 14 | 6 |
| 5 | Ryansh Bhardwaj | Aether Hawks | 0 | 11 | 8 |
| 6 | Kshitij Mishra | Celestial Wolves | 0 | 11 | 9 |
| 7 | Chaitanya Tiwari | Celestial Wolves | 0 | 3 | 6 |
| 8 | Madhav Kumar | Aether Hawks | 0 | 1 | 7 |
| 9 | Aditya Bansal | Celestial Wolves | 0 | 1 | 7 |
| 10 | HARSHIT HARSH | Celestial Wolves | 0 | 1 | 6 |
| 11 | TARSH ARYA | Iron Dynasty | 0 | 0 | 0 |
| 12 | Jayesh kansal | Iron Dynasty | 0 | 0 | 0 |
| 13 | Maulik Joshi | Iron Dynasty | 0 | 0 | 0 |
| 14 | Navneet Kumar | Iron Dynasty | 0 | 0 | 0 |
| 15 | Md Ali | Iron Dynasty | 0 | 0 | 0 |
| 16 | Hafsa Wasim | Quantum Ghosts | 0 | 0 | 0 |
| 17 | UDBHAV . | Quantum Ghosts | 0 | 0 | 0 |
| 18 | SUVINAY FOUJDAR | Quantum Ghosts | 0 | 0 | 0 |
| 19 | Siddhant Singh | Quantum Ghosts | 0 | 0 | 0 |
| 20 | Bhanuteja Padamata | Quantum Ghosts | 0 | 0 | 0 |
| 21 | Rishi singh | Shadow Blades | 0 | 0 | 0 |
| 22 | Harshvardhan Vishnoi | Shadow Blades | 0 | 0 | 0 |
| 23 | Rishika Ranjan | Shadow Blades | 0 | 0 | 0 |
| 24 | Rakshit Singh | Shadow Blades | 0 | 0 | 0 |
| 25 | Mohammed Ali | Shadow Blades | 0 | 0 | 0 |
SCGC
| Pos | Team | Kills | Deaths |
|---|---|---|---|
| 0 | 74 | 33 | |
| 0 | 57 | 36 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Rift Marauders vs Pulse Execution
Void Recoil vs Deathframe
Rift Marauders vs Pulse Execution
Void Recoil vs Deathframe
SCGC
| # | Player | Team | kills | Assists | Deaths |
|---|---|---|---|---|---|
| VR_Chirag | Void Recoil | 40 | 17 | 12 | |
| VR_Mayank | Void Recoil | 40 | 21 | 23 | |
| VR_Shubham | Void Recoil | 40 | 7 | 22 | |
| VR_Kapil | Void Recoil | 40 | 1 | 20 | |
| DE_Tejas | Deathframe | 37 | 16 | 20 | |
| DE_Aman | Deathframe | 37 | 19 | 18 | |
| DE_Rohit | Deathframe | 37 | 4 | 9 | |
| DE_Sachin | Deathframe | 37 | 2 | 20 | |
| RM_Kunal | Rift Marauders | 40 | 8 | 16 | |
| RM_Aditya | Rift Marauders | 40 | 11 | 20 | |
| RM_Harshit | Rift Marauders | 40 | 11 | 9 | |
| RM_Nikhil | Rift Marauders | 40 | 2 | 11 | |
| PE_Saurav | Pulse Execution | 16 | 18 | 16 | |
| PE_Ayush | Pulse Execution | 16 | 10 | 12 | |
| PE_Mohit | Pulse Execution | 16 | 11 | 12 | |
| PE_Devansh | Pulse Execution | 16 | 0 | 15 |
SCGC
| Pos | Team | Total Kills | Total Points |
|---|---|---|---|
| 0 | 37 | 37 | |
| 0 | 16 | 16 | |
| 0 | 40 | 40 | |
| 0 | 40 | 40 |