AMRITA VISHWA VIDYAPEETHAM, FARIDABAD
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
No Schedule Found! Please create event calender.
No Player Leaderboard Found! Please create Player List.
No Team Leaderboard Found! Please create league tables in teams.
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Slaughterbyte vs Ashen Syndicate
Phantom Overkill vs Chaos Firmware
Killzone Ascend vs Toxic Onslaught
Blackout Cartel vs Bonebreaker Unit
Toxic Onslaught vs Killzone Ascend
Phantom Overkill vs Chaos Firmware
Slaughterbyte vs Ashen Syndicate
Blackout Cartel vs Bonebreaker Unit
SCGC
| # | Player | Team | kills | Assists | Deaths |
|---|---|---|---|---|---|
| SL_Hardik | Slaughterbyte | 0 | 6 | 12 | |
| PO_Pranay | Phantom Overkill | 0 | 21 | 20 | |
| CF_Amit | Chaos Firmware | 0 | 11 | 18 | |
| CF_Sahil | Chaos Firmware | 0 | 8 | 21 | |
| CF_Rahul | Chaos Firmware | 0 | 11 | 17 | |
| CF_Ishan | Chaos Firmware | 0 | 8 | 20 | |
| SL_Dhruv | Slaughterbyte | 0 | 15 | 14 | |
| SL_Parth | Slaughterbyte | 0 | 13 | 13 | |
| SL_Samar | Slaughterbyte | 0 | 9 | 16 | |
| PO_Tushar | Phantom Overkill | 0 | 2 | 10 | |
| AS_Jatin | Ashen Syndicate | 0 | 10 | 17 | |
| AS_Ritesh | Ashen Syndicate | 0 | 15 | 17 | |
| AS_Suryansh | Ashen Syndicate | 0 | 9 | 13 | |
| AS_Varun | Ashen Syndicate | 0 | 2 | 14 | |
| IR_Akshay | Iron Revenant | 0 | 0 | 0 | |
| IR_Chirag | Iron Revenant | 0 | 0 | 0 | |
| IR_Mayank | Iron Revenant | 0 | 0 | 0 | |
| IR_Shubham | Iron Revenant | 0 | 0 | 0 | |
| KA_Ajay | Killzone Ascend | 0 | 16 | 22 | |
| BC_Shivam | Blackout Cartel | 40 | 3 | 16 | |
| BC_Manav | Blackout Cartel | 40 | 7 | 13 | |
| BC_Arjun | Blackout Cartel | 40 | 11 | 12 | |
| BU_Yash | Bonebreaker Unit | 20 | 7 | 22 | |
| BU_Kartik | Bonebreaker Unit | 20 | 12 | 20 | |
| BU_Rajat | Bonebreaker Unit | 20 | 13 | 15 | |
| BU_Sumit | Bonebreaker Unit | 20 | 8 | 23 | |
| KA_Deepak | Killzone Ascend | 0 | 21 | 14 | |
| BC_Raghav | Blackout Cartel | 40 | 12 | 16 | |
| KA_Himanshu | Killzone Ascend | 0 | 7 | 10 | |
| KA_Vishal | Killzone Ascend | 0 | 2 | 12 | |
| TO_Naveen | Toxic Onslaught | 0 | 12 | 21 | |
| TO_Ritvik | Toxic Onslaught | 0 | 4 | 8 | |
| TO_Keshav | Toxic Onslaught | 0 | 13 | 24 | |
| TO_Gaurav | Toxic Onslaught | 0 | 4 | 24 | |
| PO_Siddharth | Phantom Overkill | 0 | 11 | 18 | |
| PO_Aakash | Phantom Overkill | 0 | 7 | 15 |
SCGC
| Pos | Team | Total Kills | Total Points |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 40 | 40 | |
| 0 | 20 | 20 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |