ARYABHATTA COLLEGE(DU)
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Wolf Pack vs Rolling Thunder
Wolf Pack
Rolling Thunder
137
Final Score
Blade Storm vs Empress Rising
Blade Storm
Empress Rising
124
Final Score
SCGC
| Rank | Player | Team | MVP | Kills | Deaths |
|---|---|---|---|---|---|
| 1 | RT_Sushil | Rolling Thunder | 0 | 31 | 7 |
| 2 | ER_Pankaj | Empress Rising | 0 | 30 | 7 |
| 3 | BS_Manish | Blade Storm | 0 | 27 | 12 |
| 4 | BS_Rajesh | Blade Storm | 0 | 26 | 6 |
| 5 | BS_Shashi | Blade Storm | 0 | 21 | 15 |
| 6 | ER_Deepak | Empress Rising | 0 | 21 | 5 |
| 7 | ER_Suraj | Empress Rising | 0 | 20 | 12 |
| 8 | RT_Pradeep | Rolling Thunder | 0 | 19 | 12 |
| 9 | WP_Sunil | Wolf Pack | 0 | 15 | 13 |
| 10 | WP_Ahmad | Wolf Pack | 0 | 15 | 11 |
| 11 | RT_Lalit | Rolling Thunder | 0 | 14 | 22 |
| 12 | WP_Ramawtar | Wolf Pack | 0 | 13 | 4 |
| 13 | WP_Sanjeev | Wolf Pack | 0 | 13 | 8 |
| 14 | RT_Naveen | Rolling Thunder | 0 | 13 | 8 |
| 15 | ER_Vaibhav | Empress Rising | 0 | 13 | 3 |
| 16 | WP_Gaurav | Wolf Pack | 0 | 12 | 23 |
| 17 | RT_Manoj | Rolling Thunder | 0 | 12 | 9 |
| 18 | BS_Arvind | Blade Storm | 0 | 12 | 8 |
| 19 | ER_Tarun | Empress Rising | 0 | 12 | 9 |
| 20 | BS_Yogender | Blade Storm | 0 | 4 | 6 |
| 21 | GL_Parminder | Guiding Light | 0 | 0 | 0 |
| 22 | GL_Kush | Guiding Light | 0 | 0 | 0 |
| 23 | GL_Jitendra | Guiding Light | 0 | 0 | 0 |
| 24 | GL_Sandeep | Guiding Light | 0 | 0 | 0 |
| 25 | GL_Anurag | Guiding Light | 0 | 0 | 0 |
| 26 | OD_Vivek | Owl Drones | 0 | 0 | 0 |
| 27 | OD_Sudhir | Owl Drones | 0 | 0 | 0 |
| 28 | OD_Suryakanta | Owl Drones | 0 | 0 | 0 |
| 29 | OD_Shailesh | Owl Drones | 0 | 0 | 0 |
| 30 | OD_Satish | Owl Drones | 0 | 0 | 0 |
| 31 | NT_Harish | Neural Theft | 0 | 0 | 0 |
| 32 | NT_Vishal | Neural Theft | 0 | 0 | 0 |
| 33 | NT_Haresh | Neural Theft | 0 | 0 | 0 |
| 34 | NT_Mohammad | Neural Theft | 0 | 0 | 0 |
| 35 | NT_Hitesh | Neural Theft | 0 | 0 | 0 |
| 36 | OS_Balraj | Orbital Strike | 0 | 0 | 0 |
| 37 | OS_Aditya | Orbital Strike | 0 | 0 | 0 |
| 38 | OS_Rahul | Orbital Strike | 0 | 0 | 0 |
| 39 | OS_Prince | Orbital Strike | 0 | 0 | 0 |
| 40 | OS_Rajjan | Orbital Strike | 0 | 0 | 0 |
SCGC
| Pos | Team | Kills | Deaths |
|---|---|---|---|
| 0 | 90 | 47 | |
| 0 | 96 | 36 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 89 | 58 | |
| 0 | 68 | 59 |
SCHEDULE
PLAYER LEADERBOARD
TEAM LEADERBOARD
Frostbite Reapers vs Killshot Authority vs Ironclad Carnage vs Warpath Nexus vs Blackened Pulse vs Doomware
Killshot Authority vs Frostbite Reapers
Blackened Pulse vs Doomware
Ironclad Carnage vs Warpath Nexus
Frostbite Reapers vs Killshot Authority
SCGC
| # | Player | Team | kills | Assists | Deaths |
|---|---|---|---|---|---|
| WN_Manav | Warpath Nexus | 8 | 16 | 11 | |
| DO_Ritvik | Doomware | 7 | 6 | 11 | |
| DO_Naveen | Doomware | 7 | 3 | 16 | |
| DO_Vishal | Doomware | 7 | 4 | 13 | |
| DO_Himanshu | Doomware | 7 | 5 | 10 | |
| BP_Ajay | Blackened Pulse | 9 | 3 | 13 | |
| BP_Deepak | Blackened Pulse | 9 | 1 | 11 | |
| BP_Sumit | Blackened Pulse | 9 | 12 | 16 | |
| BP_Rajat | Blackened Pulse | 9 | 13 | 14 | |
| WN_Kartik | Warpath Nexus | 8 | 2 | 8 | |
| WN_Yash | Warpath Nexus | 8 | 1 | 10 | |
| WN_Arjun | Warpath Nexus | 8 | 11 | 17 | |
| FR_Rohit | Frostbite Reapers | 15 | 16 | 15 | |
| IC_Shivam | Ironclad Carnage | 10 | 1 | 13 | |
| IC_Raghav | Ironclad Carnage | 10 | 2 | 14 | |
| IC_Devansh | Ironclad Carnage | 10 | 13 | 13 | |
| IC_Mohit | Ironclad Carnage | 10 | 14 | 14 | |
| KA_Ayush | Killshot Authority | 11 | 6 | 22 | |
| KA_Saurav | Killshot Authority | 11 | 9 | 16 | |
| KA_Nikhil | Killshot Authority | 11 | 17 | 25 | |
| KA_Harshit | Killshot Authority | 11 | 18 | 22 | |
| FR_Aditya | Frostbite Reapers | 15 | 10 | 17 | |
| FR_Kunal | Frostbite Reapers | 15 | 4 | 28 | |
| FR_Sachin | Frostbite Reapers | 15 | 6 | 15 |
SCGC
| Pos | Team | Total Kills | Placement Points | Total Points |
|---|---|---|---|---|
| 0 | 9 | 6 | 15 | |
| 0 | 7 | 4 | 11 | |
| 0 | 15 | 40 | 55 | |
| 0 | 10 | 12 | 22 | |
| 0 | 11 | 20 | 31 | |
| 0 | 8 | 8 | 16 |