Everything You Need to Know About PUBG EWC 2026: Schedule, Results, Standings, Teams, and Streams
PUBG: Battlegrounds is making its return to the Esports World Cup in 2026, bringing an exciting lineup of 24 teams, a two-stage format, and six days of intense battle royale action.
The tournament will take place in Paris, France, from July 21 to 26, 2026, starting with the Group Stage and culminating in the Grand Finals. Here’s what you need to know about the schedule, format, teams, results, and how to catch all the PUBG: Battlegrounds action at EWC 2026.
The tournament kicks off with the Group Stage from July 21 to 23, followed by the Grand Finals from July 24 to 26. Over these six days, there will be 18 matches in the Group Stage and another 18 in the Grand Finals, featuring a total of 24 teams. The top 16 teams from the Group Stage will advance to the Finals, and all matches will be played in Squads TPP on PC.
| Rank | Team | Total Points | Game 1 (Erangel) Position |
Game 1 Kills |
Game 2 (Taego) Position |
Game 2 Kills |
Game 3 (Miramar) Position |
Game 3 Kills |
Game 4 (Rondo) Position |
Game 4 Kills |
Game 5 (Taego) Position |
Game 5 Kills |
Game 6 (Erangel) Position |
Game 6 Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Made in Thailand | 79 | 2nd | 6 | 2nd | 12 | 15th | 6 | 1st | 10 | 9th | 1 | 1st | 15 |
| 2nd | Twisted Minds | 69 | 15th | 2 | 2nd | 12 | 5th | 6 | 10th | 12 | 1st | 10 | 3rd | 3 |
| 3rd | GAM Esports | 50 | 3rd | 9 | 15th | 9 | 13th | 4 | 5th | 4 | 5th | 4 | 4th | 14 |
| 4th | Team Liquid | 47 | 1st | 12 | 9th | 2 | 4th | 7 | 9th | 7 | 7th | 9 | 12th | 3 |
| 5th | Shadow Esports | 35 | 5th | 2 | 6th | 9 | 1st | 9 | 14th | 0 | 10th | 5 | 8th | 2 |
| 6th | Virtus.pro | 35 | 4th | 9 | 16th | 6 | 16th | 0 | 6th | 3 | 2nd | 8 | 1st | 1 |
| 7th | Four Angry Men | 32 | 10th | 2 | 12th | 7 | 7th | 2 | 16th | 2 | 4th | 6 | 2nd | 8 |
| 8th | Team Vitality | 29 | 11th | 0 | 4th | 11 | 2nd | 3 | 12th | 4 | 8th | 3 | 9th | 3 |
| 9th | Geekay Esports | 25 | 6th | 2 | 8th | 0 | 8th | 0 | 3rd | 2 | 12th | 7 | 6th | 3 |
| 10th | Team Nemesis | 25 | 9th | 2 | 10th | 7 | 12th | 0 | 11th | 6 | 6th | 8 | 7th | 2 |
| 11th | SOOPers | 23 | 13th | 3 | 13th | 0 | 11th | 4 | 8th | 3 | 3rd | 8 | 8th | 4 |
| 12th | AG.AL | 23 | 14th | 0 | 14th | 0 | 9th | 11 | 12th | 0 | 2nd | 11 | 13th | 3 |
| 13th | Petrichor Road | 23 | 12th | 5 | 7th | 6 | 3rd | 5 | 13th | 3 | 15th | 0 | 11th | 0 |
| 14th | FULL SENSE | 22 | 8th | 3 | 5th | 3 | 10th | 2 | 2nd | 3 | 13th | 3 | 10th | 5 |
| 15th | TYLOO | 19 | 7th | 1 | 3rd | 5 | 4th | 0 | 4th | 2 | 14th | 2 | 15th | 0 |
| 16th | RB Esports | 10 | 16th | 0 | 11th | 0 | 10th | 0 | 15th | 0 | 16th | 0 | 5th | 10 |
| Rank | Team | Total Points | Game 1 (Erangel) Position |
Game 1 Kills |
Game 2 (Taego) Position |
Game 2 Kills |
Game 3 (Miramar) Position |
Game 3 Kills |
Game 4 (Rondo) Position |
Game 4 Kills |
Game 5 (Taego) Position |
Game 5 Kills |
Game 6 (Erangel) Position |
Game 6 Kills |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Virtus.pro | 50 | 1st | 17 | 10th | 1 | 11th | 6 | 6th | 3 | 15th | 0 | 9th | 0 |
| 2nd | The Vicious | 45 | 9th | 0 | 14th | 2 | 1st | 9 | 3rd | 3 | 5th | 5 | 5th | 5 |
| 3rd | Natus Vincere | 44 | 14th | 3 | 15th | 2 | 4th | 3 | 8th | 7 | 3rd | 8 | 1st | 8 |
| 4th | Team Vitality | 43 | 2nd | 6 | 7th | 3 | 3rd | 7 | 12th | 0 | 10th | 3 | 2nd | 4 |
| 5th | T1 | 43 | 5th | 6 | 5th | 6 | 6th | 10 | 16th | 1 | 3rd | 7 | 13th | 0 |
| 6th | Team Falcons | 41 | 6th | 3 | 12th | 7 | 16th | 1 | 16th | 4 | 12th | 0 | 4th | 12 |
| 7th | FULL SENSE | 38 | 16th | 2 | 1st | 10 | 14th | 1 | 10th | 1 | 8th | 3 | 8th | 3 |
| 8th | AG.AL | 38 | 12th | 3 | 13th | 1 | 8th | 0 | 9th | 4 | 2nd | 5 | 10th | 1 |
| 9th | JD Gaming | 34 | 7th | 5 | 9th | 0 | 7th | 0 | 9th | 1 | 1st | 9 | 11th | 6 |
| 10th | SOOPers | 30 | 3rd | 8 | 11th | 0 | 7th | 3 | 7th | 3 | 13th | 1 | 13th | 5 |
| 11th | Sharper Esports | 29 | 10th | 1 | 8th | 2 | 7th | 2 | 8th | 1 | 2nd | 8 | 12th | 0 |
| 12th | Gen.G | 26 | 15th | 1 | 2nd | 2 | 9th | 3 | 14th | 0 | 9th | 3 | 3rd | 7 |
| 13th | TYLOO | 24 | 11th | 0 | 16th | 0 | 13th | 1 | 13th | 1 | 2nd | 4 | 11th | 3 |
| 14th | 17 Gaming | 23 | 4th | 0 | 12th | 0 | 10th | 1 | 15th | 0 | 1st | 10 | 15th | 0 |
| 15th | Shadow Esports | 20 | 13th | 0 | 3rd | 3 | 5th | 3 | 13th | 3 | 8th | 3 | 16th | 0 |
| 16th | Petrichor Road | 17 | 8th | 2 | 6th | 3 | 12th | 1 | 12th | 1 | 16th | 1 | 14th | 0 |
To be updated
Here are the 24 teams set to compete in PUBG EWC 2026:
The tournament follows a traditional battle royale format, focusing on placement points, eliminations, and overall consistency across matches. In the Group Stage, the 24 teams are divided into three groups of eight, engaging in cross-group round-robin matches, with each team playing a total of 12 matches. The top 16 teams will progress to the Grand Finals, while the bottom eight will be eliminated.
The Grand Finals will unfold over three days, featuring 16 teams and 18 matches. A Smash Rule will be in effect on Day 3 of the finals, meaning the tournament can conclude as soon as a match-point eligible team secures a Chicken Dinner. If no such team wins by the end of the finals, the championship will go to the team with the highest total points.
Here’s how the $2,025,000 prize pool will be distributed based on final placements in the Grand Finals:
| Place | Participant | Prize (USD) | EWC Club Points |
|---|---|---|---|
| 1 | TBD | $650,000 | 1,000 |
| 2 | TBD | $300,000 | 750 |
| 3 | TBD | $200,000 | 500 |
| 4 | TBD | $134,000 | 300 |
| 5 | TBD | $100,000 | 200 |
| 6 | TBD | $74,000 | 150 |
| 7 | TBD | $56,000 | 100 |
| 8 | TBD | $45,000 | 50 |
| 9 | TBD | $37,000 | — |
| 10 | TBD | $32,000 | — |
| 11 | TBD | $28,500 | — |
| 12 | TBD | $26,500 | — |
| 13 | TBD | $24,500 | — |
| 14 | TBD | $23,000 | — |
| 15 | TBD | $21,500 | — |
| 16 | TBD | $20,000 | — |
| 17 | TBD | $17,000 | — |
| 18 | TBD | $16,000 | — |
| 19 | TBD | $15,000 | — |
| 20 | TBD | $14,000 | — |
| 21 | TBD | $13,000 | — |
| 22 | TBD | $12,000 | — |
| 23 | TBD | $11,000 | — |
| 24 | TBD | $10,000 | — |
The MVP of the tournament will take home a $25,000 award.
You can watch PUBG at EWC 2026 live on their official Twitch and YouTube channels.
In the meantime, stay tuned for updates on the PUBG Nations Cup 2026, which is returning to Seoul, featuring teams from Kazakhstan, Ukraine, and Finland.